Landscape and Pond Stone
Valley Water Gardens stocks the areas largest selection of stone for pond and landscape use. Private land owners to large stone companies supply our stone. Our specialty stone are natural with many colors ranges and sizes. Stone sources include both Virginia and West Virginia mountains, Pennsylvania, and Delaware. The types of stone we stock are listed here and photos are shown below. Larger stones are sold by the pallet (3000 lbs) or the half-pallet (1500 lbs) while smaller loose stone is sold by the 1650 lb dip (scoop).
Stone Type | Average Thickness Range |
Color | Suggested Usage |
---|---|---|---|
Natural Fieldstone | 1"-3" | Greys | Facing Stone, Wall Stone |
Natural Fieldstone | 2"-5" | Greys - Autumn | Foundations, Wall Stone, Chimneys |
Colonial Grey | 1"-3" | Grey Blue | Wall Stone |
Colonial Grey | 2"-4" | Grey-Blue | Wall Stone |
Natural Garden Path | 1"-3" | Greys - Lt. Lilac | Pathways |
Natural Slabs | 24"-48"x4"-12" | Grey-Lilac | Observation, Staircase Stone |
Natural Risers | 36"x48"x6"-8" | Grey-Lilac | Observation, Staircase Stone |
Laurel Mtn. | 2"-4" | Lt. Rust-Brown | Wall Stone |
Irregular PA Flagstone | 1"-2 " | Full Color | Patios, Garden Paths, Waterfalls |
Irregular Colonial Lilac | 1"-2 " | Lilac | Patios, garden Paths |
R.P. Irregular PA Flagstone | 1"-2" | Full Color | Patios & Swimming Pool Decks |
R.P. Mtn. Range Flagstone | 2"-3" | Rust-Dk. Brown | Patios, Garden Paths, Bridges |
R.P. Emerald Grey Flagstone | 2"-3" | Grey/Lt. Green | Patios, Garden Path, Bridges |
R.P. Dove Grey Flagstone | 2"-3" | Grey | Patios, Garden Path, Bridges |
R.P. Mtn. Mist Flagstone | 2"-3" | Grey-Rust | Patios, Garden Path, Bridges |
Mtn. Building Stone | 6"-10" | Full Color | Wall Stone, Landscaping |
Mtn. Sm. Boulders | 11"-20" | Full Color | Landscaping, Flower Beds |
Mtn. Med. Boulders | 21"-36" | Full Color | Landscaping, Rock Gardens |
Mtn. Lg. Boulders | 37"-up | Full Color | Landscaping, Driveway Entrance |
Mtn. Wall Stone | 4"-12" | Full Color | Walls |
River Jack | 5"-10" | Full Color | Drainage, Backfill, Edgestone |
#78 Natural Stone** | 1/4"-1/2" | Lt.-dk. tan | Landscaping, walkways, etc. |
#57 Natural Stone** | 3/4"-1" | Lt.-dk.tan | Landscaping, walkways, etc. |
#357 Natural Stone** | 1-1/2" - 3-1/2" | Lt.-dk.tan | Landscaping, walkways, etc. |
Chalet** | 1"-3" | Full Color | General landscaping (our most popular for streams, etc.) |
Mexican Beach Pebbles** | 2"-3" | Black | Specialty Landscaping |
Colonial Lilac | 1"-3" | Lilac | General Landscaping |
Colonial Grey | 1"-3" | Grey | General landscaping |
Natural Fieldstone | 1"-3" | Greys | General landscaping, Wall Stone |
Dove Grey | 1"-3" | Grey | Hearths, facing stone Wall Stone |
1-1/2" & Under | Dove Grey | ||
Laurel Mtn. Tumbled | 2" | Lt. tans, pink, beige, blk | Patios, Pathways, Porches |
Bluestone Tumbled | 1"-3" | Blue | Wall Stone, Pathways |
Belgium Block | 5"x5"x9 | Grey regular | Border, Edge Stone |
PA Cut Flagstone Random | 1" | Full Color | Patios, walkways |
(Natural Cleft Finish) | |||
PA Cut Flagstone Random | 1-1/2" | Full Color | Patios, walkways |
(Ungauged thermal finish) | |||
PA Cut Flagstone | 1 1/2"x24"x36" | Full Color | Patios, walkways |
(Gauged Thermal Finish) | |||
Polymer Stone Dust | 50 Lb. bag | Grey | Natural Stone Joints 1/2"-4" |
Polymer Stone Sand | 50 lb. bag | Grey | Paver Joints up to 1" |
Boulders have numerous applications, to many to list all. I will suggest just one and you can let your imagination run wild with others: Small to large boulders in stone walls are beautiful when randomly placed. This gives the wall strength in appearance and character! This random placing of different sizes applies not only to walls but water gardens, etc.!
Note: A lot of our Mtn. Stone has lichen and moss on them. All stone listed above can be and are used in water creations